| Tag | 
Name | 
Position | 
Inherited Position | 
Angles (Degrees) | 
Parent | 
Extra | 
 
 | 
 
 0 | tag_origin | (0.00, 0.00, 0.00) | 
|  1 | 					j_mainroot | 					(-3.44, -0.00, 37.23) | 					(-3.44, -0.00, 37.23) | 					(-90.00, -91.43, 0.00) (-16179, -16586, -16586) | 					0 | 					5 | 
 
|  2 | 					pelvis | 					(0.00, -0.00, -0.00) | 					(-3.44, -0.00, 37.23) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					1 | 					5 | 
 
|  3 | 					j_hip_le | 					(0.00, -0.00, 4.87) | 					(-3.44, -0.00, 42.09) | 					(0.25, 179.69, -3.35) (-959, 32753, -75) | 					2 | 					13 | 
 
|  4 | 					j_hip_ri | 					(-0.00, -0.00, -4.87) | 					(-3.44, -0.00, 32.36) | 					(-179.47, 0.51, 3.36) (-32753, -959, 149) | 					2 | 					12 | 
 
|  5 | 					j_legextra_le | 					(4.00, 6.35, 3.93) | 					(0.56, 6.35, 41.15) | 					(0.00, 0.00, 4.27) (0, 0, 1221) | 					2 | 					5 | 
 
|  6 | 					j_legextra_ri | 					(4.00, 6.35, -3.93) | 					(0.56, 6.35, 33.30) | 					(0.00, 0.00, -4.29) (0, 0, -32744) | 					2 | 					5 | 
 
|  7 | 					torso_stabilizer | 					(0.00, -0.00, -0.00) | 					(-3.44, -0.00, 37.23) | 					(-90.07, -179.92, 88.57) (16179, 16586, 16586) | 					2 | 					5 | 
 
|  8 | 					j_spine1 | 					(-0.07, 0.00, 2.81) | 					(-3.51, -0.00, 40.04) | 					(-90.00, -91.72, 0.00) (-16137, -16627, -16627) | 					7 | 					5 | 
 
|  9 | 					back_low | 					(-0.00, -0.00, 0.00) | 					(-3.51, -0.00, 40.04) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					8 | 					5 | 
 
| 10 | 					j_back_equip_le | 					(2.07, -6.46, 4.18) | 					(-1.44, -6.46, 44.22) | 					(-0.14, -179.88, -5.87) (1678, -32724, -43) | 					9 | 					5 | 
 
| 11 | 					j_back_equip_ri | 					(2.07, -6.46, -4.18) | 					(-1.44, -6.46, 35.86) | 					(179.93, -0.00, 5.87) (32724, 1678, 2) | 					9 | 					5 | 
 
| 12 | 					j_hiptwist_le | 					(3.15, -0.00, -0.00) | 					(-0.29, -0.00, 42.09) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					3 | 					13 | 
 
| 13 | 					j_hiptwist_ri | 					(-3.15, 0.00, 0.00) | 					(-6.59, -0.00, 32.36) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					4 | 					12 | 
 
| 14 | 					j_knee_le | 					(17.51, -0.00, 0.00) | 					(14.07, -0.00, 42.09) | 					(0.00, 0.00, -7.69) (0, 0, -2196) | 					3 | 					15 | 
 
| 15 | 					j_knee_ri | 					(-17.51, 0.00, -0.00) | 					(-20.95, 0.00, 32.36) | 					(0.00, 0.00, -7.69) (0, 0, -2196) | 					4 | 					14 | 
 
| 16 | 					j_spine2 | 					(2.80, 0.00, 0.00) | 					(-0.71, 0.00, 40.04) | 					(0.00, 0.00, 2.88) (0, 0, 824) | 					9 | 					5 | 
 
| 17 | 					back_mid | 					(-0.00, -0.00, 0.00) | 					(-0.71, 0.00, 40.04) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					16 | 					5 | 
 
| 18 | 					j_ankle_le | 					(15.17, -0.00, 0.00) | 					(29.24, -0.00, 42.09) | 					(-1.30, 0.53, 10.11) (-357, 119, 2890) | 					14 | 					17 | 
 
| 19 | 					j_ankle_ri | 					(-15.17, -0.00, 0.00) | 					(-36.12, -0.00, 32.36) | 					(-1.30, 0.53, 10.11) (-357, 119, 2890) | 					15 | 					16 | 
 
| 20 | 					j_spine3 | 					(3.25, 0.00, 0.00) | 					(2.54, 0.00, 40.04) | 					(0.00, 0.00, 1.23) (0, 0, 353) | 					17 | 					5 | 
 
| 21 | 					back_up | 					(-0.00, -0.00, 0.00) | 					(2.54, 0.00, 40.04) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					20 | 					5 | 
 
| 22 | 					j_ball_le | 					(4.50, 5.54, -0.07) | 					(33.73, 5.54, 42.02) | 					(0.00, 0.00, 80.00) (0, 0, 25101) | 					18 | 					17 | 
 
| 23 | 					j_ball_ri | 					(-4.50, -5.54, 0.07) | 					(-40.61, -5.54, 32.43) | 					(0.00, 0.00, 80.00) (0, 0, 25101) | 					19 | 					16 | 
 
| 24 | 					j_spine4 | 					(5.67, -0.00, 0.00) | 					(8.21, 0.00, 40.04) | 					(0.00, 0.00, 0.29) (0, 0, 84) | 					21 | 					5 | 
 
| 25 | 					j_clavicle_le | 					(4.64, -0.17, 1.36) | 					(12.85, -0.17, 41.40) | 					(178.31, -85.80, 0.92) (23998, -137, 22304) | 					24 | 					4 | 
 
| 26 | 					j_clavicle_ri | 					(4.64, -0.17, -1.36) | 					(12.85, -0.17, 38.68) | 					(-178.30, 85.80, 0.93) (-23997, 137, 22305) | 					24 | 					4 | 
 
| 27 | 					j_neck | 					(8.64, 0.00, -0.00) | 					(16.85, 0.00, 40.04) | 					(0.00, 0.00, 15.35) (0, 0, 4375) | 					24 | 					3 | 
 
| 28 | 					neck | 					(0.00, -0.00, 0.00) | 					(16.85, 0.00, 40.04) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					27 | 					3 | 
 
| 29 | 					j_head | 					(2.31, -0.31, 0.00) | 					(19.16, -0.31, 40.04) | 					(0.00, 0.00, -5.55) (0, 0, -1585) | 					28 | 					2 | 
 
| 30 | 					head | 					(-0.00, 0.00, -0.00) | 					(19.16, -0.31, 40.04) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					29 | 					2 | 
 
| 31 | 					j_shoulder_le | 					(6.39, -0.00, 0.00) | 					(19.24, -0.17, 41.40) | 					(6.07, 50.39, -15.18) (-283, 13600, -4642) | 					25 | 					7 | 
 
| 32 | 					j_shoulder_ri | 					(6.39, -0.00, 0.00) | 					(19.24, -0.17, 38.68) | 					(-173.93, 129.61, 15.17) (-13599, -283, 29447) | 					26 | 					6 | 
 
| 33 | 					j_elbow_bulge_le | 					(11.81, 0.20, -0.00) | 					(31.05, 0.03, 41.40) | 					(0.00, 0.00, -43.31) (0, 0, -12091) | 					31 | 					7 | 
 
| 34 | 					j_elbow_bulge_ri | 					(-11.81, -0.20, -0.00) | 					(7.43, -0.37, 38.68) | 					(0.00, 0.00, -43.31) (0, 0, -12091) | 					32 | 					6 | 
 
| 35 | 					j_elbow_le | 					(12.09, -0.00, -0.00) | 					(31.33, -0.17, 41.40) | 					(0.00, 0.00, -43.31) (0, 0, -12091) | 					31 | 					9 | 
 
| 36 | 					j_elbow_ri | 					(-12.09, 0.00, -0.00) | 					(7.15, -0.17, 38.68) | 					(0.00, 0.00, -43.31) (0, 0, -12091) | 					32 | 					8 | 
 
| 37 | 					j_shouldertwist_le | 					(0.46, 0.00, -0.00) | 					(19.70, -0.17, 41.40) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					31 | 					7 | 
 
| 38 | 					j_shouldertwist_ri | 					(-0.42, -0.00, -0.00) | 					(18.82, -0.17, 38.68) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					32 | 					6 | 
 
| 39 | 					j_wrist_le | 					(9.65, -0.00, -0.00) | 					(40.98, -0.17, 41.40) | 					(-97.39, 4.46, 5.29) (-24531, -294, 1954) | 					35 | 					11 | 
 
| 40 | 					j_wrist_ri | 					(-9.65, 0.00, -0.00) | 					(-2.50, -0.17, 38.68) | 					(-97.39, 4.46, 5.29) (-24531, -294, 1954) | 					36 | 					10 | 
 
| 41 | 					j_wristtwist_le | 					(7.30, 0.00, -0.00) | 					(38.63, -0.17, 41.40) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					35 | 					9 | 
 
| 42 | 					j_wristtwist_ri | 					(-7.30, -0.00, 0.00) | 					(-0.15, -0.17, 38.69) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					36 | 					8 | 
 
| 43 | 					j_gun | 					(-7.58, 5.05, -6.89) | 					(-10.08, 4.89, 31.79) | 					(-142.94, -141.96, 6.68) (-10680, -10418, -29125) | 					40 | 					10 | 
 
| 44 | 					j_index_le_1 | 					(3.43, -0.24, -1.61) | 					(44.41, -0.40, 39.79) | 					(8.52, 15.10, -7.52) (2125, 4127, -2442) | 					39 | 					11 | 
 
| 45 | 					j_index_ri_1 | 					(-3.43, 0.24, 1.61) | 					(-5.93, 0.07, 40.30) | 					(8.52, 15.10, -7.52) (2125, 4127, -2442) | 					40 | 					10 | 
 
| 46 | 					j_mid_le_1 | 					(3.57, -0.37, -0.58) | 					(44.55, -0.54, 40.82) | 					(-1.08, 5.69, 12.55) (-129, 1583, 3591) | 					39 | 					11 | 
 
| 47 | 					j_mid_ri_1 | 					(-3.57, 0.37, 0.58) | 					(-6.07, 0.21, 39.26) | 					(-1.08, 5.69, 12.55) (-129, 1583, 3591) | 					40 | 					10 | 
 
| 48 | 					j_pinky_le_1 | 					(3.33, -0.08, 1.43) | 					(44.31, -0.25, 42.83) | 					(-2.67, 5.92, 23.90) (-396, 1498, 6813) | 					39 | 					11 | 
 
| 49 | 					j_pinky_ri_1 | 					(-3.33, 0.08, -1.43) | 					(-5.83, -0.08, 37.25) | 					(-2.67, 5.92, 23.90) (-396, 1498, 6813) | 					40 | 					10 | 
 
| 50 | 					j_ring_le_1 | 					(3.49, -0.28, 0.49) | 					(44.47, -0.45, 41.89) | 					(-4.87, 3.72, 18.83) (-1200, 820, 5397) | 					39 | 					11 | 
 
| 51 | 					j_ring_ri_1 | 					(-3.49, 0.28, -0.49) | 					(-5.99, 0.11, 38.19) | 					(-4.87, 3.72, 18.83) (-1200, 820, 5397) | 					40 | 					10 | 
 
| 52 | 					j_thumb_le_1 | 					(0.80, -0.09, -0.80) | 					(41.78, -0.26, 40.60) | 					(89.72, 59.57, 43.21) (22899, 18114, -3253) | 					39 | 					11 | 
 
| 53 | 					j_thumb_ri_1 | 					(-0.80, 0.09, 0.80) | 					(-3.30, -0.07, 39.48) | 					(89.72, 59.57, 43.21) (22899, 18114, -3253) | 					40 | 					10 | 
 
| 54 | 					tag_weapon_left | 					(-9.47, 40.15, -23.43) | 					(31.51, 39.99, 17.97) | 					(142.93, 38.05, -6.64) (29125, 1688, -10680) | 					39 | 					11 | 
 
| 55 | 					tag_weapon_right | 					(-7.58, 5.05, -6.89) | 					(-10.08, 4.89, 31.79) | 					(-145.64, -141.95, 6.64) (-10717, -9725, -29363) | 					40 | 					10 | 
 
| 56 | 					j_index_le_2 | 					(1.55, -0.00, -0.00) | 					(45.97, -0.40, 39.79) | 					(0.00, 0.00, 45.90) (0, 0, 12778) | 					44 | 					11 | 
 
| 57 | 					j_index_ri_2 | 					(-1.55, -0.00, -0.00) | 					(-7.48, 0.07, 40.30) | 					(0.00, 0.00, 45.90) (0, 0, 12778) | 					45 | 					10 | 
 
| 58 | 					j_mid_le_2 | 					(1.86, -0.00, -0.00) | 					(46.40, -0.54, 40.82) | 					(0.00, 0.00, 66.72) (0, 0, 18018) | 					46 | 					11 | 
 
| 59 | 					j_mid_ri_2 | 					(-1.86, -0.00, -0.00) | 					(-7.92, 0.21, 39.26) | 					(0.00, 0.00, 66.72) (0, 0, 18018) | 					47 | 					10 | 
 
| 60 | 					j_pinky_le_2 | 					(1.20, 0.00, 0.00) | 					(45.51, -0.25, 42.83) | 					(0.00, 0.00, 52.63) (0, 0, 14525) | 					48 | 					11 | 
 
| 61 | 					j_pinky_ri_2 | 					(-1.20, 0.00, 0.00) | 					(-7.03, -0.08, 37.25) | 					(0.00, 0.00, 52.63) (0, 0, 14525) | 					49 | 					10 | 
 
| 62 | 					j_ring_le_2 | 					(1.68, 0.00, 0.00) | 					(46.15, -0.45, 41.89) | 					(0.00, 0.00, 58.25) (0, 0, 15949) | 					50 | 					11 | 
 
| 63 | 					j_ring_ri_2 | 					(-1.68, -0.00, -0.00) | 					(-7.67, 0.11, 38.19) | 					(0.00, 0.00, 58.25) (0, 0, 15949) | 					51 | 					10 | 
 
| 64 | 					j_thumb_le_2 | 					(2.41, -0.00, -0.00) | 					(44.18, -0.26, 40.60) | 					(0.00, 0.00, 22.00) (0, 0, 6252) | 					52 | 					11 | 
 
| 65 | 					j_thumb_ri_2 | 					(-2.41, -0.00, 0.00) | 					(-5.70, -0.07, 39.48) | 					(0.00, 0.00, 22.00) (0, 0, 6252) | 					53 | 					10 | 
 
| 66 | 					j_index_le_3 | 					(0.97, -0.00, -0.00) | 					(46.94, -0.40, 39.79) | 					(0.00, 0.00, 25.44) (0, 0, 7215) | 					56 | 					11 | 
 
| 67 | 					j_index_ri_3 | 					(-0.97, 0.00, 0.00) | 					(-8.46, 0.07, 40.30) | 					(0.00, 0.00, 25.44) (0, 0, 7215) | 					57 | 					10 | 
 
| 68 | 					j_mid_le_3 | 					(1.10, 0.00, -0.00) | 					(47.51, -0.54, 40.82) | 					(0.00, 0.00, 22.94) (0, 0, 6515) | 					58 | 					11 | 
 
| 69 | 					j_mid_ri_3 | 					(-1.10, -0.00, 0.00) | 					(-9.02, 0.21, 39.26) | 					(0.00, 0.00, 22.94) (0, 0, 6515) | 					59 | 					10 | 
 
| 70 | 					j_pinky_le_3 | 					(0.69, -0.00, 0.00) | 					(46.20, -0.25, 42.83) | 					(0.00, 0.00, 31.04) (0, 0, 8768) | 					60 | 					11 | 
 
| 71 | 					j_pinky_ri_3 | 					(-0.69, 0.00, -0.00) | 					(-7.72, -0.08, 37.25) | 					(0.00, 0.00, 31.04) (0, 0, 8768) | 					61 | 					10 | 
 
| 72 | 					j_ring_le_3 | 					(0.94, 0.00, -0.00) | 					(47.09, -0.45, 41.89) | 					(0.00, 0.00, 19.93) (0, 0, 5669) | 					62 | 					11 | 
 
| 73 | 					j_ring_ri_3 | 					(-0.94, -0.00, 0.00) | 					(-8.61, 0.11, 38.19) | 					(0.00, 0.00, 19.93) (0, 0, 5669) | 					63 | 					10 | 
 
| 74 | 					j_thumb_le_3 | 					(1.19, 0.00, -0.00) | 					(45.38, -0.26, 40.60) | 					(0.00, 0.00, 22.52) (0, 0, 6397) | 					64 | 					11 | 
 
| 75 | 					j_thumb_ri_3 | 					(-1.19, 0.00, -0.00) | 					(-6.90, -0.07, 39.48) | 					(0.00, 0.00, 22.52) (0, 0, 6397) | 					65 | 					10 | 
 
 
 | 
Tag Tree 
╘ tag_origin   ( 0.00,  0.00,  0.00) 
    ╘ j_mainroot   (-90.00, -91.43,  0.00) 
        ╘ pelvis   ( 0.00,  0.00,  0.00) 
            ╞ j_hip_le   ( 0.25, 179.69, -3.35) 
            │    ╞ j_hiptwist_le   ( 0.00,  0.00,  0.00) 
            │    ╘ j_knee_le   ( 0.00,  0.00, -7.69) 
            │        ╘ j_ankle_le   (-1.30,  0.53, 10.11) 
            │            ╘ j_ball_le   ( 0.00,  0.00, 80.00) 
            ╞ j_hip_ri   (-179.47,  0.51,  3.36) 
            │    ╞ j_hiptwist_ri   ( 0.00,  0.00,  0.00) 
            │    ╘ j_knee_ri   ( 0.00,  0.00, -7.69) 
            │        ╘ j_ankle_ri   (-1.30,  0.53, 10.11) 
            │            ╘ j_ball_ri   ( 0.00,  0.00, 80.00) 
            ╞ j_legextra_le   ( 0.00,  0.00,  4.27) 
            ╞ j_legextra_ri   ( 0.00,  0.00, -4.29) 
            ╘ torso_stabilizer   (-90.07, -179.92, 88.57) 
                ╘ j_spine1   (-90.00, -91.72,  0.00) 
                    ╘ back_low   ( 0.00,  0.00,  0.00) 
                        ╞ j_back_equip_le   (-0.14, -179.88, -5.87) 
                        ╞ j_back_equip_ri   (179.93, -0.00,  5.87) 
                        ╘ j_spine2   ( 0.00,  0.00,  2.88) 
                            ╘ back_mid   ( 0.00,  0.00,  0.00) 
                                ╘ j_spine3   ( 0.00,  0.00,  1.23) 
                                    ╘ back_up   ( 0.00,  0.00,  0.00) 
                                        ╘ j_spine4   ( 0.00,  0.00,  0.29) 
                                            ╞ j_clavicle_le   (178.31, -85.80,  0.92) 
                                            │    ╘ j_shoulder_le   ( 6.07, 50.39, -15.18) 
                                            │        ╞ j_elbow_bulge_le   ( 0.00,  0.00, -43.31) 
                                            │        ╞ j_elbow_le   ( 0.00,  0.00, -43.31) 
                                            │        │    ╞ j_wrist_le   (-97.39,  4.46,  5.29) 
                                            │        │    │    ╞ j_index_le_1   ( 8.52, 15.10, -7.52) 
                                            │        │    │    │    ╘ j_index_le_2   ( 0.00,  0.00, 45.90) 
                                            │        │    │    │        ╘ j_index_le_3   ( 0.00,  0.00, 25.44) 
                                            │        │    │    ╞ j_mid_le_1   (-1.08,  5.69, 12.55) 
                                            │        │    │    │    ╘ j_mid_le_2   ( 0.00,  0.00, 66.72) 
                                            │        │    │    │        ╘ j_mid_le_3   ( 0.00,  0.00, 22.94) 
                                            │        │    │    ╞ j_pinky_le_1   (-2.67,  5.92, 23.90) 
                                            │        │    │    │    ╘ j_pinky_le_2   ( 0.00,  0.00, 52.63) 
                                            │        │    │    │        ╘ j_pinky_le_3   ( 0.00,  0.00, 31.04) 
                                            │        │    │    ╞ j_ring_le_1   (-4.87,  3.72, 18.83) 
                                            │        │    │    │    ╘ j_ring_le_2   ( 0.00,  0.00, 58.25) 
                                            │        │    │    │        ╘ j_ring_le_3   ( 0.00,  0.00, 19.93) 
                                            │        │    │    ╞ j_thumb_le_1   (89.72, 59.57, 43.21) 
                                            │        │    │    │    ╘ j_thumb_le_2   ( 0.00,  0.00, 22.00) 
                                            │        │    │    │        ╘ j_thumb_le_3   ( 0.00,  0.00, 22.52) 
                                            │        │    │    ╘ tag_weapon_left   (142.93, 38.05, -6.64) 
                                            │        │    ╘ j_wristtwist_le   ( 0.00,  0.00,  0.00) 
                                            │        ╘ j_shouldertwist_le   ( 0.00,  0.00,  0.00) 
                                            ╞ j_clavicle_ri   (-178.30, 85.80,  0.93) 
                                            │    ╘ j_shoulder_ri   (-173.93, 129.61, 15.17) 
                                            │        ╞ j_elbow_bulge_ri   ( 0.00,  0.00, -43.31) 
                                            │        ╞ j_elbow_ri   ( 0.00,  0.00, -43.31) 
                                            │        │    ╞ j_wrist_ri   (-97.39,  4.46,  5.29) 
                                            │        │    │    ╞ j_gun   (-142.94, -141.96,  6.68) 
                                            │        │    │    ╞ j_index_ri_1   ( 8.52, 15.10, -7.52) 
                                            │        │    │    │    ╘ j_index_ri_2   ( 0.00,  0.00, 45.90) 
                                            │        │    │    │        ╘ j_index_ri_3   ( 0.00,  0.00, 25.44) 
                                            │        │    │    ╞ j_mid_ri_1   (-1.08,  5.69, 12.55) 
                                            │        │    │    │    ╘ j_mid_ri_2   ( 0.00,  0.00, 66.72) 
                                            │        │    │    │        ╘ j_mid_ri_3   ( 0.00,  0.00, 22.94) 
                                            │        │    │    ╞ j_pinky_ri_1   (-2.67,  5.92, 23.90) 
                                            │        │    │    │    ╘ j_pinky_ri_2   ( 0.00,  0.00, 52.63) 
                                            │        │    │    │        ╘ j_pinky_ri_3   ( 0.00,  0.00, 31.04) 
                                            │        │    │    ╞ j_ring_ri_1   (-4.87,  3.72, 18.83) 
                                            │        │    │    │    ╘ j_ring_ri_2   ( 0.00,  0.00, 58.25) 
                                            │        │    │    │        ╘ j_ring_ri_3   ( 0.00,  0.00, 19.93) 
                                            │        │    │    ╞ j_thumb_ri_1   (89.72, 59.57, 43.21) 
                                            │        │    │    │    ╘ j_thumb_ri_2   ( 0.00,  0.00, 22.00) 
                                            │        │    │    │        ╘ j_thumb_ri_3   ( 0.00,  0.00, 22.52) 
                                            │        │    │    ╘ tag_weapon_right   (-145.64, -141.95,  6.64) 
                                            │        │    ╘ j_wristtwist_ri   ( 0.00,  0.00,  0.00) 
                                            │        ╘ j_shouldertwist_ri   ( 0.00,  0.00,  0.00) 
                                            ╘ j_neck   ( 0.00,  0.00, 15.35) 
                                                ╘ neck   ( 0.00,  0.00,  0.00) 
                                                    ╘ j_head   ( 0.00,  0.00, -5.55) 
                                                        ╘ head   ( 0.00,  0.00,  0.00) 
 |