| Tag | 
Name | 
Position | 
Inherited Position | 
Angles (Degrees) | 
Parent | 
Extra | 
 
 | 
 
 0 | tag_origin | (0.00, 0.00, 0.00) | 
|  1 | 					j_mainroot | 					(-3.44, -0.00, 37.23) | 					(-3.44, -0.00, 37.23) | 					(-90.00, -91.43, 0.00) (-16179, -16586, -16586) | 					0 | 					5 | 
 
|  2 | 					pelvis | 					(-0.00, 0.00, -0.00) | 					(-3.44, -0.00, 37.23) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					1 | 					5 | 
 
|  3 | 					j_coatfront_le | 					(-0.23, 6.33, 5.60) | 					(-3.67, 6.33, 42.83) | 					(-0.16, 179.74, -5.58) (-1596, 32728, 43) | 					2 | 					5 | 
 
|  4 | 					j_coatfront_ri | 					(-0.23, 6.53, -4.98) | 					(-3.67, 6.53, 32.25) | 					(-179.70, -0.02, 5.58) (-32728, -1596, -2) | 					2 | 					5 | 
 
|  5 | 					j_coatrear_le | 					(0.83, -4.84, 4.80) | 					(-2.61, -4.84, 42.03) | 					(-0.16, 179.74, -5.58) (-1596, 32728, 43) | 					2 | 					5 | 
 
|  6 | 					j_coatrear_ri | 					(0.83, -5.04, -4.18) | 					(-2.61, -5.04, 33.05) | 					(-179.70, -0.02, 5.58) (-32728, -1596, -2) | 					2 | 					5 | 
 
|  7 | 					j_hip_le | 					(0.00, -0.00, 4.87) | 					(-3.44, -0.00, 42.09) | 					(0.25, 179.69, -3.35) (-959, 32753, -75) | 					2 | 					13 | 
 
|  8 | 					j_hip_ri | 					(-0.00, -0.00, -4.87) | 					(-3.44, -0.00, 32.36) | 					(-179.47, 0.51, 3.36) (-32753, -959, 149) | 					2 | 					12 | 
 
|  9 | 					torso_stabilizer | 					(-0.00, 0.00, -0.00) | 					(-3.44, -0.00, 37.23) | 					(-90.07, -179.92, 88.57) (16179, 16586, 16586) | 					2 | 					5 | 
 
| 10 | 					j_spine1 | 					(0.00, 0.00, 0.00) | 					(-3.44, -0.00, 37.23) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					9 | 					5 | 
 
| 11 | 					back_low | 					(0.00, 0.00, 0.00) | 					(-3.44, -0.00, 37.23) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					10 | 					5 | 
 
| 12 | 					j_spine2 | 					(0.07, 0.00, 5.20) | 					(-3.37, 0.00, 42.43) | 					(-90.00, -91.72, 0.00) (-16137, -16627, -16627) | 					11 | 					5 | 
 
| 13 | 					back_mid | 					(-0.00, 0.00, -0.00) | 					(-3.37, 0.00, 42.43) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					12 | 					5 | 
 
| 14 | 					j_hiptwist_le | 					(3.15, -0.00, -0.00) | 					(-0.29, -0.00, 42.09) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					7 | 					13 | 
 
| 15 | 					j_hiptwist_ri | 					(-3.15, 0.00, 0.00) | 					(-6.59, -0.00, 32.36) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					8 | 					12 | 
 
| 16 | 					j_knee_le | 					(17.51, -0.00, -0.00) | 					(14.07, -0.00, 42.09) | 					(0.00, 0.00, -7.69) (0, 0, -2196) | 					7 | 					15 | 
 
| 17 | 					j_knee_ri | 					(-17.51, 0.00, -0.00) | 					(-20.95, -0.00, 32.36) | 					(0.00, 0.00, -7.69) (0, 0, -2196) | 					8 | 					14 | 
 
| 18 | 					j_spine3 | 					(5.22, 0.17, 0.00) | 					(1.85, 0.17, 42.43) | 					(0.00, 0.00, 2.88) (0, 0, 824) | 					13 | 					5 | 
 
| 19 | 					back_up | 					(0.00, -0.00, 0.00) | 					(1.85, 0.17, 42.43) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					18 | 					5 | 
 
| 20 | 					j_ankle_le | 					(15.17, -0.00, -0.00) | 					(29.24, -0.00, 42.09) | 					(-1.30, 0.53, 10.11) (-357, 119, 2890) | 					16 | 					17 | 
 
| 21 | 					j_ankle_ri | 					(-15.17, 0.00, 0.00) | 					(-36.12, -0.00, 32.36) | 					(-1.30, 0.53, 10.11) (-357, 119, 2890) | 					17 | 					16 | 
 
| 22 | 					j_knee_bulge_le | 					(-0.35, 1.85, 0.00) | 					(13.72, 1.85, 42.09) | 					(0.27, 179.75, -11.33) (-3234, 32607, -85) | 					16 | 					15 | 
 
| 23 | 					j_knee_bulge_ri | 					(0.35, -1.85, -0.01) | 					(-20.60, -1.85, 32.35) | 					(0.27, 179.75, -11.33) (-3234, 32607, -85) | 					17 | 					14 | 
 
| 24 | 					j_ball_le | 					(4.50, 5.54, -0.07) | 					(33.73, 5.54, 42.02) | 					(0.00, 0.00, 80.00) (0, 0, 25101) | 					20 | 					17 | 
 
| 25 | 					j_ball_ri | 					(-4.50, -5.54, 0.07) | 					(-40.61, -5.54, 32.43) | 					(0.00, 0.00, 80.00) (0, 0, 25101) | 					21 | 					16 | 
 
| 26 | 					j_spine4 | 					(4.11, -0.02, 0.00) | 					(5.95, 0.15, 42.43) | 					(0.00, 0.00, 1.53) (0, 0, 437) | 					19 | 					5 | 
 
| 27 | 					j_clavicle_le | 					(4.64, -0.17, 1.36) | 					(10.59, -0.01, 43.79) | 					(178.31, -85.80, 0.92) (23998, -137, 22304) | 					26 | 					4 | 
 
| 28 | 					j_clavicle_ri | 					(4.64, -0.17, -1.36) | 					(10.59, -0.01, 41.08) | 					(-1.68, -94.20, -0.92) (-136, -23997, -531) | 					26 | 					4 | 
 
| 29 | 					j_neck | 					(8.80, 0.15, -0.00) | 					(14.75, 0.30, 42.43) | 					(0.00, 0.00, 15.35) (0, 0, 4375) | 					26 | 					3 | 
 
| 30 | 					neck | 					(0.00, -0.00, -0.00) | 					(14.75, 0.30, 42.43) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					29 | 					3 | 
 
| 31 | 					j_shoulderraise_le | 					(7.10, -0.19, 4.03) | 					(13.05, -0.03, 46.46) | 					(1.69, 94.20, -0.91) (137, 23997, -531) | 					26 | 					5 | 
 
| 32 | 					j_shoulderraise_ri | 					(7.10, -0.19, -4.03) | 					(13.05, -0.03, 38.41) | 					(-178.30, 85.80, 0.93) (-23997, 137, 22305) | 					26 | 					5 | 
 
| 33 | 					j_head | 					(3.08, -0.15, 0.00) | 					(17.84, 0.15, 42.43) | 					(0.00, 0.00, -5.55) (0, 0, -1585) | 					30 | 					2 | 
 
| 34 | 					head | 					(-0.00, -0.00, -0.00) | 					(17.84, 0.15, 42.43) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					33 | 					2 | 
 
| 35 | 					j_shoulder_le | 					(6.39, -0.00, -0.00) | 					(16.98, -0.01, 43.79) | 					(6.07, 50.39, -15.18) (-283, 13600, -4642) | 					27 | 					7 | 
 
| 36 | 					j_shoulder_ri | 					(-6.39, -0.00, 0.00) | 					(4.20, -0.01, 41.08) | 					(6.07, 50.39, -15.18) (-283, 13599, -4642) | 					28 | 					6 | 
 
| 37 | 					j_brow_le | 					(4.36, 3.44, 1.38) | 					(22.19, 3.59, 43.81) | 					(167.50, -90.00, 0.00) (23032, -2522, 23032) | 					34 | 					2 | 
 
| 38 | 					j_brow_ri | 					(4.36, 3.39, -1.56) | 					(22.19, 3.54, 40.87) | 					(-12.50, -90.00, -0.00) (-2522, -23032, -2522) | 					34 | 					2 | 
 
| 39 | 					j_cheek_le | 					(2.29, 3.59, 1.67) | 					(20.13, 3.74, 44.10) | 					(167.50, -90.00, 0.00) (23032, -2522, 23032) | 					34 | 					2 | 
 
| 40 | 					j_cheek_ri | 					(2.29, 3.63, -1.79) | 					(20.13, 3.78, 40.64) | 					(-12.50, -90.00, -0.00) (-2522, -23032, -2522) | 					34 | 					2 | 
 
| 41 | 					j_elbow_bulge_le | 					(11.81, 0.60, 0.18) | 					(28.79, 0.59, 43.97) | 					(0.00, 0.00, -43.31) (0, 0, -12091) | 					35 | 					7 | 
 
| 42 | 					j_elbow_bulge_ri | 					(-11.81, -0.60, -0.18) | 					(-7.61, -0.62, 40.90) | 					(0.00, 0.00, -43.31) (0, 0, -12091) | 					36 | 					6 | 
 
| 43 | 					j_elbow_le | 					(11.74, 0.40, 0.18) | 					(28.72, 0.39, 43.97) | 					(0.00, 0.00, -43.31) (0, 0, -12091) | 					35 | 					9 | 
 
| 44 | 					j_elbow_ri | 					(-11.74, -0.40, -0.18) | 					(-7.53, -0.42, 40.90) | 					(0.00, 0.00, -43.31) (0, 0, -12091) | 					36 | 					8 | 
 
| 45 | 					j_eye_lid_bot_le | 					(2.96, 2.27, 1.32) | 					(20.80, 2.42, 43.76) | 					(167.50, -88.51, -4.12) (23403, -3327, 22625) | 					34 | 					2 | 
 
| 46 | 					j_eye_lid_bot_ri | 					(2.96, 2.27, -1.32) | 					(20.80, 2.42, 41.11) | 					(-12.50, -91.67, 4.17) (-3334, -23440, -1733) | 					34 | 					2 | 
 
| 47 | 					j_eye_lid_top_le | 					(3.04, 2.26, 1.32) | 					(20.88, 2.41, 43.75) | 					(167.59, -88.43, -4.17) (23421, -3316, 22610) | 					34 | 					2 | 
 
| 48 | 					j_eye_lid_top_ri | 					(3.04, 2.26, -1.32) | 					(20.88, 2.41, 41.11) | 					(-12.45, -91.38, 4.10) (-3316, -23383, -1727) | 					34 | 					2 | 
 
| 49 | 					j_eyeball_le | 					(3.04, 2.19, 1.17) | 					(20.87, 2.34, 43.60) | 					(166.90, -92.73, -11.75) (22622, -4991, 23173) | 					34 | 					2 | 
 
| 50 | 					j_eyeball_ri | 					(3.04, 2.19, -1.39) | 					(20.87, 2.34, 41.04) | 					(-13.09, -87.43, 11.49) (-4937, -22655, -213) | 					34 | 					2 | 
 
| 51 | 					j_head_end | 					(6.37, -0.29, -0.00) | 					(24.21, -0.14, 42.43) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					34 | 					2 | 
 
| 52 | 					j_jaw | 					(0.53, 1.04, -0.00) | 					(18.37, 1.19, 42.43) | 					(167.50, -90.00, 0.00) (23032, -2522, 23032) | 					34 | 					2 | 
 
| 53 | 					j_levator_le | 					(2.58, 4.53, 0.24) | 					(20.41, 4.68, 42.67) | 					(167.50, -90.00, 0.00) (23032, -2522, 23032) | 					34 | 					2 | 
 
| 54 | 					j_levator_ri | 					(2.58, 4.53, -0.44) | 					(20.41, 4.68, 41.99) | 					(-12.50, -90.00, -0.00) (-2522, -23032, -2522) | 					34 | 					2 | 
 
| 55 | 					j_lip_top_le | 					(0.66, 4.83, 0.28) | 					(18.49, 4.98, 42.71) | 					(167.50, -90.00, 0.00) (23032, -2522, 23032) | 					34 | 					2 | 
 
| 56 | 					j_lip_top_ri | 					(0.66, 4.83, -0.46) | 					(18.49, 4.98, 41.97) | 					(-12.50, -90.00, -0.00) (-2522, -23032, -2522) | 					34 | 					2 | 
 
| 57 | 					j_mouth_le | 					(0.34, 4.31, 1.04) | 					(18.17, 4.46, 43.47) | 					(167.50, -90.00, 0.00) (23032, -2522, 23032) | 					34 | 					2 | 
 
| 58 | 					j_mouth_ri | 					(0.42, 4.46, -1.18) | 					(18.26, 4.61, 41.26) | 					(-12.50, -90.00, -0.00) (-2522, -23032, -2522) | 					34 | 					2 | 
 
| 59 | 					j_shouldertwist_le | 					(0.46, 0.00, -0.00) | 					(17.44, -0.01, 43.79) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					35 | 					7 | 
 
| 60 | 					j_shouldertwist_ri | 					(-0.42, 0.00, 0.00) | 					(3.79, -0.01, 41.08) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					36 | 					6 | 
 
| 61 | 					tag_eye | 					(3.61, 3.33, 0.00) | 					(21.44, 3.48, 42.43) | 					(90.00, -0.00, 57.50) (20314, 11144, 11144) | 					34 | 					2 | 
 
| 62 | 					j_chin_skinroll | 					(-0.00, -3.27, -2.15) | 					(18.37, -2.08, 40.28) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					52 | 					2 | 
 
| 63 | 					j_helmet | 					(1.18, -1.32, 0.00) | 					(25.39, -1.47, 42.43) | 					(90.00, -0.00, 75.00) (18382, 14105, 14105) | 					51 | 					2 | 
 
| 64 | 					j_lip_bot_le | 					(0.29, -3.70, -0.88) | 					(18.65, -2.51, 41.55) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					52 | 					2 | 
 
| 65 | 					j_lip_bot_ri | 					(-0.47, -3.70, -0.88) | 					(17.90, -2.51, 41.55) | 					(0.00, 0.00, 0.00) (32767, 0, 0) | 					52 | 					2 | 
 
| 66 | 					j_wrist_le | 					(10.18, -0.05, -0.18) | 					(38.90, 0.34, 43.79) | 					(-97.39, 4.46, 5.29) (-24531, -294, 1954) | 					43 | 					11 | 
 
| 67 | 					j_wrist_ri | 					(-10.18, 0.05, 0.18) | 					(-17.72, -0.37, 41.08) | 					(-97.39, 4.46, 5.29) (-24531, -294, 1954) | 					44 | 					10 | 
 
| 68 | 					j_wristtwist_le | 					(7.20, -0.04, -0.13) | 					(35.92, 0.35, 43.84) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					43 | 					9 | 
 
| 69 | 					j_wristtwist_ri | 					(-7.20, 0.04, 0.13) | 					(-14.73, -0.38, 41.02) | 					(0.00, 0.00, 0.00) (0, 0, 0) | 					44 | 					8 | 
 
| 70 | 					j_index_le_1 | 					(3.43, -0.24, -1.61) | 					(42.33, 0.10, 42.18) | 					(8.52, 15.10, -7.52) (2125, 4127, -2442) | 					66 | 					11 | 
 
| 71 | 					j_index_ri_1 | 					(-3.43, 0.24, 1.61) | 					(-21.15, -0.13, 42.69) | 					(8.52, 15.10, -7.52) (2125, 4127, -2442) | 					67 | 					10 | 
 
| 72 | 					j_mid_le_1 | 					(3.57, -0.37, -0.58) | 					(42.47, -0.04, 43.21) | 					(-1.08, 5.69, 12.55) (-129, 1583, 3591) | 					66 | 					11 | 
 
| 73 | 					j_mid_ri_1 | 					(-3.57, 0.37, 0.58) | 					(-21.28, 0.01, 41.65) | 					(-1.08, 5.69, 12.55) (-129, 1583, 3591) | 					67 | 					10 | 
 
| 74 | 					j_pinky_le_1 | 					(3.33, -0.08, 1.43) | 					(42.23, 0.25, 45.22) | 					(-2.67, 5.92, 23.90) (-396, 1498, 6813) | 					66 | 					11 | 
 
| 75 | 					j_pinky_ri_1 | 					(-3.33, 0.08, -1.43) | 					(-21.05, -0.28, 39.64) | 					(-2.67, 5.92, 23.90) (-396, 1498, 6813) | 					67 | 					10 | 
 
| 76 | 					j_ring_le_1 | 					(3.49, -0.28, 0.49) | 					(42.39, 0.06, 44.28) | 					(-4.87, 3.72, 18.83) (-1200, 820, 5397) | 					66 | 					11 | 
 
| 77 | 					j_ring_ri_1 | 					(-3.49, 0.28, -0.49) | 					(-21.20, -0.09, 40.58) | 					(-4.87, 3.72, 18.83) (-1200, 820, 5397) | 					67 | 					10 | 
 
| 78 | 					j_thumb_le_1 | 					(0.80, -0.09, -0.80) | 					(39.70, 0.25, 42.99) | 					(89.72, 59.57, 43.21) (22899, 18114, -3253) | 					66 | 					11 | 
 
| 79 | 					j_thumb_ri_1 | 					(-0.80, 0.09, 0.80) | 					(-18.51, -0.27, 41.87) | 					(89.72, 59.57, 43.21) (22899, 18114, -3253) | 					67 | 					10 | 
 
| 80 | 					tag_weapon_left | 					(-9.47, 40.15, -23.43) | 					(29.43, 40.49, 20.36) | 					(142.93, 38.05, -6.64) (29125, 1688, -10680) | 					66 | 					11 | 
 
| 81 | 					tag_weapon_right | 					(-7.58, 5.05, -6.89) | 					(-25.29, 4.69, 34.18) | 					(-145.64, -141.95, 6.64) (-10717, -9725, -29363) | 					67 | 					10 | 
 
| 82 | 					j_index_le_2 | 					(1.55, -0.00, 0.00) | 					(43.88, 0.10, 42.18) | 					(0.00, 0.00, 45.90) (0, 0, 12778) | 					70 | 					11 | 
 
| 83 | 					j_index_ri_2 | 					(-1.55, -0.00, -0.00) | 					(-22.70, -0.13, 42.69) | 					(0.00, 0.00, 45.90) (0, 0, 12778) | 					71 | 					10 | 
 
| 84 | 					j_mid_le_2 | 					(1.86, 0.00, 0.00) | 					(44.32, -0.04, 43.21) | 					(0.00, 0.00, 66.72) (0, 0, 18018) | 					72 | 					11 | 
 
| 85 | 					j_mid_ri_2 | 					(-1.86, -0.00, -0.00) | 					(-23.14, 0.01, 41.65) | 					(0.00, 0.00, 66.72) (0, 0, 18018) | 					73 | 					10 | 
 
| 86 | 					j_pinky_le_2 | 					(1.20, 0.00, -0.00) | 					(43.43, 0.25, 45.22) | 					(0.00, 0.00, 52.63) (0, 0, 14525) | 					74 | 					11 | 
 
| 87 | 					j_pinky_ri_2 | 					(-1.20, 0.00, 0.00) | 					(-22.25, -0.28, 39.64) | 					(0.00, 0.00, 52.63) (0, 0, 14525) | 					75 | 					10 | 
 
| 88 | 					j_ring_le_2 | 					(1.68, 0.00, 0.00) | 					(44.07, 0.06, 44.28) | 					(0.00, 0.00, 58.25) (0, 0, 15949) | 					76 | 					11 | 
 
| 89 | 					j_ring_ri_2 | 					(-1.68, -0.00, -0.00) | 					(-22.89, -0.09, 40.58) | 					(0.00, 0.00, 58.25) (0, 0, 15949) | 					77 | 					10 | 
 
| 90 | 					j_thumb_le_2 | 					(2.41, -0.00, -0.00) | 					(42.10, 0.25, 42.99) | 					(0.00, 0.00, 22.00) (0, 0, 6252) | 					78 | 					11 | 
 
| 91 | 					j_thumb_ri_2 | 					(-2.41, -0.00, 0.00) | 					(-20.92, -0.27, 41.87) | 					(0.00, 0.00, 22.00) (0, 0, 6252) | 					79 | 					10 | 
 
| 92 | 					j_index_le_3 | 					(0.97, -0.00, -0.00) | 					(44.86, 0.10, 42.18) | 					(0.00, 0.00, 25.44) (0, 0, 7215) | 					82 | 					11 | 
 
| 93 | 					j_index_ri_3 | 					(-0.97, 0.00, 0.00) | 					(-23.67, -0.13, 42.69) | 					(0.00, 0.00, 25.44) (0, 0, 7215) | 					83 | 					10 | 
 
| 94 | 					j_mid_le_3 | 					(1.10, 0.00, -0.00) | 					(45.43, -0.04, 43.21) | 					(0.00, 0.00, 22.94) (0, 0, 6515) | 					84 | 					11 | 
 
| 95 | 					j_mid_ri_3 | 					(-1.10, -0.00, 0.00) | 					(-24.24, 0.01, 41.65) | 					(0.00, 0.00, 22.94) (0, 0, 6515) | 					85 | 					10 | 
 
| 96 | 					j_pinky_le_3 | 					(0.69, -0.00, 0.00) | 					(44.12, 0.25, 45.22) | 					(0.00, 0.00, 31.04) (0, 0, 8768) | 					86 | 					11 | 
 
| 97 | 					j_pinky_ri_3 | 					(-0.69, 0.00, -0.00) | 					(-22.94, -0.28, 39.64) | 					(0.00, 0.00, 31.04) (0, 0, 8768) | 					87 | 					10 | 
 
| 98 | 					j_ring_le_3 | 					(0.94, 0.00, -0.00) | 					(45.01, 0.06, 44.28) | 					(0.00, 0.00, 19.93) (0, 0, 5669) | 					88 | 					11 | 
 
| 99 | 					j_ring_ri_3 | 					(-0.94, -0.00, 0.00) | 					(-23.83, -0.09, 40.58) | 					(0.00, 0.00, 19.93) (0, 0, 5669) | 					89 | 					10 | 
 
| 100 | 					j_thumb_le_3 | 					(1.19, 0.00, -0.00) | 					(43.30, 0.25, 42.99) | 					(0.00, 0.00, 22.52) (0, 0, 6397) | 					90 | 					11 | 
 
| 101 | 					j_thumb_ri_3 | 					(-1.19, 0.00, -0.00) | 					(-22.11, -0.27, 41.87) | 					(0.00, 0.00, 22.52) (0, 0, 6397) | 					91 | 					10 | 
 
 
 | 
Tag Tree 
╘ tag_origin   ( 0.00,  0.00,  0.00) 
    ╘ j_mainroot   (-90.00, -91.43,  0.00) 
        ╘ pelvis   ( 0.00,  0.00,  0.00) 
            ╞ j_coatfront_le   (-0.16, 179.74, -5.58) 
            ╞ j_coatfront_ri   (-179.70, -0.02,  5.58) 
            ╞ j_coatrear_le   (-0.16, 179.74, -5.58) 
            ╞ j_coatrear_ri   (-179.70, -0.02,  5.58) 
            ╞ j_hip_le   ( 0.25, 179.69, -3.35) 
            │    ╞ j_hiptwist_le   ( 0.00,  0.00,  0.00) 
            │    ╘ j_knee_le   ( 0.00,  0.00, -7.69) 
            │        ╞ j_ankle_le   (-1.30,  0.53, 10.11) 
            │        │    ╘ j_ball_le   ( 0.00,  0.00, 80.00) 
            │        ╘ j_knee_bulge_le   ( 0.27, 179.75, -11.33) 
            ╞ j_hip_ri   (-179.47,  0.51,  3.36) 
            │    ╞ j_hiptwist_ri   ( 0.00,  0.00,  0.00) 
            │    ╘ j_knee_ri   ( 0.00,  0.00, -7.69) 
            │        ╞ j_ankle_ri   (-1.30,  0.53, 10.11) 
            │        │    ╘ j_ball_ri   ( 0.00,  0.00, 80.00) 
            │        ╘ j_knee_bulge_ri   ( 0.27, 179.75, -11.33) 
            ╘ torso_stabilizer   (-90.07, -179.92, 88.57) 
                ╘ j_spine1   ( 0.00,  0.00,  0.00) 
                    ╘ back_low   ( 0.00,  0.00,  0.00) 
                        ╘ j_spine2   (-90.00, -91.72,  0.00) 
                            ╘ back_mid   ( 0.00,  0.00,  0.00) 
                                ╘ j_spine3   ( 0.00,  0.00,  2.88) 
                                    ╘ back_up   ( 0.00,  0.00,  0.00) 
                                        ╘ j_spine4   ( 0.00,  0.00,  1.53) 
                                            ╞ j_clavicle_le   (178.31, -85.80,  0.92) 
                                            │    ╘ j_shoulder_le   ( 6.07, 50.39, -15.18) 
                                            │        ╞ j_elbow_bulge_le   ( 0.00,  0.00, -43.31) 
                                            │        ╞ j_elbow_le   ( 0.00,  0.00, -43.31) 
                                            │        │    ╞ j_wrist_le   (-97.39,  4.46,  5.29) 
                                            │        │    │    ╞ j_index_le_1   ( 8.52, 15.10, -7.52) 
                                            │        │    │    │    ╘ j_index_le_2   ( 0.00,  0.00, 45.90) 
                                            │        │    │    │        ╘ j_index_le_3   ( 0.00,  0.00, 25.44) 
                                            │        │    │    ╞ j_mid_le_1   (-1.08,  5.69, 12.55) 
                                            │        │    │    │    ╘ j_mid_le_2   ( 0.00,  0.00, 66.72) 
                                            │        │    │    │        ╘ j_mid_le_3   ( 0.00,  0.00, 22.94) 
                                            │        │    │    ╞ j_pinky_le_1   (-2.67,  5.92, 23.90) 
                                            │        │    │    │    ╘ j_pinky_le_2   ( 0.00,  0.00, 52.63) 
                                            │        │    │    │        ╘ j_pinky_le_3   ( 0.00,  0.00, 31.04) 
                                            │        │    │    ╞ j_ring_le_1   (-4.87,  3.72, 18.83) 
                                            │        │    │    │    ╘ j_ring_le_2   ( 0.00,  0.00, 58.25) 
                                            │        │    │    │        ╘ j_ring_le_3   ( 0.00,  0.00, 19.93) 
                                            │        │    │    ╞ j_thumb_le_1   (89.72, 59.57, 43.21) 
                                            │        │    │    │    ╘ j_thumb_le_2   ( 0.00,  0.00, 22.00) 
                                            │        │    │    │        ╘ j_thumb_le_3   ( 0.00,  0.00, 22.52) 
                                            │        │    │    ╘ tag_weapon_left   (142.93, 38.05, -6.64) 
                                            │        │    ╘ j_wristtwist_le   ( 0.00,  0.00,  0.00) 
                                            │        ╘ j_shouldertwist_le   ( 0.00,  0.00,  0.00) 
                                            ╞ j_clavicle_ri   (-1.68, -94.20, -0.92) 
                                            │    ╘ j_shoulder_ri   ( 6.07, 50.39, -15.18) 
                                            │        ╞ j_elbow_bulge_ri   ( 0.00,  0.00, -43.31) 
                                            │        ╞ j_elbow_ri   ( 0.00,  0.00, -43.31) 
                                            │        │    ╞ j_wrist_ri   (-97.39,  4.46,  5.29) 
                                            │        │    │    ╞ j_index_ri_1   ( 8.52, 15.10, -7.52) 
                                            │        │    │    │    ╘ j_index_ri_2   ( 0.00,  0.00, 45.90) 
                                            │        │    │    │        ╘ j_index_ri_3   ( 0.00,  0.00, 25.44) 
                                            │        │    │    ╞ j_mid_ri_1   (-1.08,  5.69, 12.55) 
                                            │        │    │    │    ╘ j_mid_ri_2   ( 0.00,  0.00, 66.72) 
                                            │        │    │    │        ╘ j_mid_ri_3   ( 0.00,  0.00, 22.94) 
                                            │        │    │    ╞ j_pinky_ri_1   (-2.67,  5.92, 23.90) 
                                            │        │    │    │    ╘ j_pinky_ri_2   ( 0.00,  0.00, 52.63) 
                                            │        │    │    │        ╘ j_pinky_ri_3   ( 0.00,  0.00, 31.04) 
                                            │        │    │    ╞ j_ring_ri_1   (-4.87,  3.72, 18.83) 
                                            │        │    │    │    ╘ j_ring_ri_2   ( 0.00,  0.00, 58.25) 
                                            │        │    │    │        ╘ j_ring_ri_3   ( 0.00,  0.00, 19.93) 
                                            │        │    │    ╞ j_thumb_ri_1   (89.72, 59.57, 43.21) 
                                            │        │    │    │    ╘ j_thumb_ri_2   ( 0.00,  0.00, 22.00) 
                                            │        │    │    │        ╘ j_thumb_ri_3   ( 0.00,  0.00, 22.52) 
                                            │        │    │    ╘ tag_weapon_right   (-145.64, -141.95,  6.64) 
                                            │        │    ╘ j_wristtwist_ri   ( 0.00,  0.00,  0.00) 
                                            │        ╘ j_shouldertwist_ri   ( 0.00,  0.00,  0.00) 
                                            ╞ j_neck   ( 0.00,  0.00, 15.35) 
                                            │    ╘ neck   ( 0.00,  0.00,  0.00) 
                                            │        ╘ j_head   ( 0.00,  0.00, -5.55) 
                                            │            ╘ head   ( 0.00,  0.00,  0.00) 
                                            │                ╞ j_brow_le   (167.50, -90.00,  0.00) 
                                            │                ╞ j_brow_ri   (-12.50, -90.00, -0.00) 
                                            │                ╞ j_cheek_le   (167.50, -90.00,  0.00) 
                                            │                ╞ j_cheek_ri   (-12.50, -90.00, -0.00) 
                                            │                ╞ j_eye_lid_bot_le   (167.50, -88.51, -4.12) 
                                            │                ╞ j_eye_lid_bot_ri   (-12.50, -91.67,  4.17) 
                                            │                ╞ j_eye_lid_top_le   (167.59, -88.43, -4.17) 
                                            │                ╞ j_eye_lid_top_ri   (-12.45, -91.38,  4.10) 
                                            │                ╞ j_eyeball_le   (166.90, -92.73, -11.75) 
                                            │                ╞ j_eyeball_ri   (-13.09, -87.43, 11.49) 
                                            │                ╞ j_head_end   ( 0.00,  0.00,  0.00) 
                                            │                │    ╘ j_helmet   (90.00, -0.00, 75.00) 
                                            │                ╞ j_jaw   (167.50, -90.00,  0.00) 
                                            │                │    ╞ j_chin_skinroll   ( 0.00,  0.00,  0.00) 
                                            │                │    ╞ j_lip_bot_le   ( 0.00,  0.00,  0.00) 
                                            │                │    ╘ j_lip_bot_ri   ( 0.00,  0.00,  0.00) 
                                            │                ╞ j_levator_le   (167.50, -90.00,  0.00) 
                                            │                ╞ j_levator_ri   (-12.50, -90.00, -0.00) 
                                            │                ╞ j_lip_top_le   (167.50, -90.00,  0.00) 
                                            │                ╞ j_lip_top_ri   (-12.50, -90.00, -0.00) 
                                            │                ╞ j_mouth_le   (167.50, -90.00,  0.00) 
                                            │                ╞ j_mouth_ri   (-12.50, -90.00, -0.00) 
                                            │                ╘ tag_eye   (90.00, -0.00, 57.50) 
                                            ╞ j_shoulderraise_le   ( 1.69, 94.20, -0.91) 
                                            ╘ j_shoulderraise_ri   (-178.30, 85.80,  0.93) 
 |